2008 SUZUKI GSX-R750 (Gixxer ,GSXR)
2008 SUZUKI GSX-R750 (Gixxer ,GSXR) Specifications
Maker | SUZUKI | Engine Type | - |
Model name | GSX-R750 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 150 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | - |
Model | GR7JA | Vehicle Weight (Dry Weight) | 167 kg |
Displacement | 749 cc | Vehicle Weight (Curb Weight) | 167 kg |
Release year | 2008 | Length(mm)・Height(mm)・Width(mm) | 1125 x 715 x 2040 |
Fuel Efficiency by Catalog | - | Seat Height | 810 mm |
Fuel Tank Capacity | 17.0 liters | Front Tire Indication | 120/70ZR17 58W TL |
Fuel Supply | Injection | for Rear Tire Indication | 180/55ZR17 73W TL |
2008 SUZUKI GSX-R750 (Gixxer ,GSXR) Service Data
Standard Plug | CR9EIA-9 | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | 0.9 mm | Battery Code | FTX12-BS |
Engine Oil Amount | - | Head Light | 12V 55w
Headlamp Type: H11 |
Engine Oil (Refill) | 2.2L | Headlamp Remarks | High Beam is HB 3: 60 (65) w "158" |
Engine Oil (Element Replacement) | 2.5L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2008 SUZUKI GSX-R750 (Gixxer ,GSXR) Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | Pumping Type |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING