2004 HONDA FES250 FORESIGHT
2004 HONDA FES250 FORESIGHT Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/OHC/Single Cylinder |
Model name | FORESIGHT EX | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 21ps(15kw)/7000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.4kg・m(24N・m)/5500rpm |
Model | MF04 | Vehicle Weight (Dry Weight) | 154 kg |
Displacement | 249 cc | Vehicle Weight (Curb Weight) | 167 kg |
Release year | 2004 | Length(mm)・Height(mm)・Width(mm) | 1410 x 735 x 2070 |
Fuel Efficiency by Catalog | 41 km/L | Seat Height | 725 mm |
Fuel Tank Capacity | 12 liters | Front Tire Indication | 110/90-12 64J |
Fuel Supply | Carburetor | for Rear Tire Indication | 130/70-12 56L |
2004 HONDA FES250 FORESIGHT Service Data
Standard Plug | DPR7EA-9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 1 | Chain Size | - |
Plug Gap | - | Battery Code | YTX12-BS |
Engine Oil Amount | 1.3 | Head Light | 12V 55w
Headlamp Type: H7 |
Engine Oil (Refill) | 1.1L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | 12V 21w/5w
T20 |
Front Blinker Rating | 12V 21w/5w | Rear Blinker Rating | 12V 21w |
2004 HONDA FES250 FORESIGHT Service Data (Detail)
Motor Model Code | MF04E |
Bore (mm) | 72.7 |
Stroke (mm) | 60 |
Compression Ratio | 10.5 |
Ignition Method | Transistor Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Diamond Frame / Backbone Frame / Twin-Spar Frame |
Minimum Rotaion Radius | 2.3 |
Caster Angle | 27.5度 |
Trail Amount (mm) | 87 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING