1996 HONDA ST1100 Pan-European
1996 HONDA ST1100 Pan-European Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/V-type 4-cylinder |
Model name | ST1100 PAN EUROPEAN | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 100 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | - |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 1084 cc | Vehicle Weight (Curb Weight) | 325 kg |
Release year | 1996 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
Fuel Efficiency by Catalog | - | Seat Height | 800 mm |
Fuel Tank Capacity | 28.0 liters | Front Tire Indication | 120/70ZR18 59W TL |
Fuel Supply | Carburetor | for Rear Tire Indication | 160/70ZR17 73W TL |
1996 HONDA ST1100 Pan-European Service Data
Standard Plug | CR8EH-9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 4 | Chain Size | - |
Plug Gap | 0.8 mm | Battery Code | YTX14-BS |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3.6 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.7 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1996 HONDA ST1100 Pan-European Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING