2002 HONDA HORNET900 (CB900F, 919)
2002 HONDA HORNET900 (CB900F, 919) Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/In-line 4-cylinder |
Model name | CB900 HORNET | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 88ps(65kw)/9000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 8.6kg・m(84N・m)/6000rpm |
Model | SC48 | Vehicle Weight (Dry Weight) | 194 kg |
Displacement | 918 cc | Vehicle Weight (Curb Weight) | 218 kg |
Release year | 2002 | Length(mm)・Height(mm)・Width(mm) | 1085 x 750 x 2125 |
Fuel Efficiency by Catalog | 27 km/L | Seat Height | - |
Fuel Tank Capacity | 19 liters | Front Tire Indication | 120/70ZR17 58W |
Fuel Supply | Injection | for Rear Tire Indication | 180/55ZR17 73W |
2002 HONDA HORNET900 (CB900F, 919) Service Data
Standard Plug | CR8EH-9 | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | - | Battery Code | YTZ10S |
Engine Oil Amount | 4.4 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3.5L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.6L | Tail Light | 12V 23w/8w
S25 |
Front Blinker Rating | 12V 18w/5w | Rear Blinker Rating | 12V 15w |
2002 HONDA HORNET900 (CB900F, 919) Service Data (Detail)
Motor Model Code | SC48E |
Bore (mm) | 71 |
Stroke (mm) | 58 |
Compression Ratio | 10.8 |
Ignition Method | Transistor Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Diamond Frame / Backbone Frame / Twin-Spar Frame |
Minimum Rotaion Radius | 2.8 |
Caster Angle | 25.0度 |
Trail Amount (mm) | 98 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING