1995 HONDA CB750
1995 HONDA CB750 Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/DOHC/4 Valve/Parallel 4-cylinder |
Model name | CB750 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 75ps(55.2kw)/8500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.5kg・m(63.7N・m)/7500rpm |
Model | RC42 | Vehicle Weight (Dry Weight) | 215 kg |
Displacement | 747 cc | Vehicle Weight (Curb Weight) | 233 kg |
Release year | 1995 | Length(mm)・Height(mm)・Width(mm) | 1100 x 780 x 2155 |
Fuel Efficiency by Catalog | 27 km/L | Seat Height | 795 mm |
Fuel Tank Capacity | 20 liters | Front Tire Indication | 120/70ZR17 |
Fuel Supply | Carburetor | for Rear Tire Indication | 150/70ZR17 |
1995 HONDA CB750 Service Data
Standard Plug | DPR8EA-9 | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | 0.8-0.9mm | Battery Code | YB14-A2 |
Engine Oil Amount | 3.8 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 2.8L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3L | Tail Light | 12V 23w/8w
S25 |
Front Blinker Rating | 12V 23w/8w | Rear Blinker Rating | 12V 23w |
1995 HONDA CB750 Service Data (Detail)
Motor Model Code | RC17E |
Bore (mm) | 67 |
Stroke (mm) | 53 |
Compression Ratio | 9.3 |
Ignition Method | Full Transistor Type Battery Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Double Cradle |
Minimum Rotaion Radius | 2.7 |
Caster Angle | 26.0度 |
Trail Amount (mm) | 91 |
Minimum Ground Clearance | 130 |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING