1978 HONDA CB750
1978 HONDA CB750 Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/2 Valve/Parallel 4-cylinder |
Model name | CB750 four-K | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 65PS(48kw)/9000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 5.9kg・m(57.9N・m)/7000rpm |
Model | RC01 | Vehicle Weight (Dry Weight) | 249 kg |
Displacement | 748 cc | Vehicle Weight (Curb Weight) | 253 kg |
Release year | 1978 | Length(mm)・Height(mm)・Width(mm) | 1150 x 885 x 2225 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | - | Front Tire Indication | 3.25-19 4PR TL |
Fuel Supply | Carburetor | for Rear Tire Indication | 4.00-18 H 4PR TL |
1978 HONDA CB750 Service Data
Standard Plug | D8EA | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 530 |
Plug Gap | - | Battery Code | FB14L-A2 |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.5L | Tail Light | 12V 23w/8w
S25 |
Front Blinker Rating | 12V 23w | Rear Blinker Rating | 12V 23w |
1978 HONDA CB750 Service Data (Detail)
Motor Model Code | RC01E |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING