1971 HONDA CB500 Four
1971 HONDA CB500 Four Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/2 Valve/Parallel 4-cylinder |
Model name | CB500FOUR | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 48ps(35.0 kw)/9000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 4.1kg・m(40.2N・m)/7500rpm |
Model | Vehicle Weight (Dry Weight) | 196 kg | |
Displacement | 498 cc | Vehicle Weight (Curb Weight) | 202 kg |
Release year | 1971 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
Fuel Efficiency by Catalog | - | Seat Height | 800 mm |
Fuel Tank Capacity | 14.0 liters | Front Tire Indication | - |
Fuel Supply | Carburetor | for Rear Tire Indication | - |
1971 HONDA CB500 Four Service Data
Standard Plug | NGK DR7ES | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | 0.6 mm | Battery Code | YB12A-A |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | 2.8 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.0 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1971 HONDA CB500 Four Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING