Model Name:GS400
Manufacturer:SUZUKI
Model Year:1976
Suzuki, which had been manufacturing 2-stroke bikes for quite a long time, developed this 4-stroke GS series in order to open up its future. The 400 model which was brought to the market as the second model succeeding the 750, was designed in a swinging image and mounted a DOHC 180-degrees parallel twin engine. It was the only model of its class to adopt this engine at that time and became a huge hit.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke DOHC 2-Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | GS400 | Starter | - |
Grade | - | Maximum Output (ps) | 36ps(26.0 kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.2kg-m(31.4N-m)/7000rpm |
Model Type | - | Curb Weight | 190 (Approximate Value) |
Displacement | 398 | Dry Weight | 172 |
Sales Launch Year | 1976/12 | Fuel Efficiency by Catalog | 38km/L (at 60km/h) |
Height/Width/Length | 1125/-/2080 | Fuel Tank Capacity | 14 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GS400]