Model Name:KX125
Manufacturer:KAWASAKI
Model Year:2007
It mounted a case reed intake 2-stroke engine that achieved more than 40PS peak power and sufficient mid-low speed torque by adopting the exhaust device KIPS (Kawasaki Integrated Power-valve System). Its frame was a steel pipe perimeter type. It was equipped with other abundant features, such as the clutch lever bracket with a quick adjuster, pedal disc that reduced mud sticks on the brake pads, or the RENTHAL aluminum handle lever. It was good for the brush up lessons for kid riders, as well as racing use. It was both easy to handle and full of potential. The MY2008 model had a new graphic design. The MY2008 model became its last model, and was integrated into the 4-stroke KX250F.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 2 Stroke Single Cylinder Crankcase Reed Valve |
---|---|---|---|
Model Name | KX125 | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 41.0ps(30.2kw)/11500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.70kg-m(26.5N-m)/10500rpm |
Model Type | KX125M(KX125M) | Curb Weight | 97 (Approximate Value) |
Displacement | 124 | Dry Weight | 87 |
Sales Launch Year | 2007/7 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1265/-/2165 | Fuel Tank Capacity | 8.2 |
Seat Height | 945 | Distance to Empty | - |
Front Tire Indication | 80/100-21 51M | Fuel Supply | Carburetor |
Rear Tire Indication | 100/90-19 57M |
[Service data]
Standard Plug | BR9ECMVX | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 114 |
Engine Oil Amount | 0.7 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 51 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | 54 | Trail (mm) | - |
Storke (mm) | 54.5 | Minimum Ground Clearance | - |
Compression Ratio | 11.1 | Distance Between Axes | - |
Ignition Method | Electronic Propulsion AC-CDI | Streering Angle (Right) | - |
Engine Lubrication Type | Mixed (32:1) | Turning Angle (Left) | - |
Frame Type | Perimeter Frame | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc Brake250mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (New Link/Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Single Disc Brake240mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inverted, Inner Tube Diameter: 48mm) | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Chain | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift式 | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.384 / 1.857 / 1.529 / 1.294 / 1.125 / 1.000 | Float Level (mm) | 9.5 |
Primary Reduction Ratio | 3.2 | Air Screw Return | 2.5 |
Secondary Reduction Ratio | 3.923 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #420 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KX125]