Model Name:RZ350R
Manufacturer:YAMAHA
Model Year:1984
It was the full cowl version of the middle-class sprinter, which was the only model of that class to demonstrate a 2-stroke power. It mounted the YPVS (Yamaha Power Valve System), and its power and torque compared favorably with other 400cc class models.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Piston Reed Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | RZ350R | Starter | - |
Grade | - | Maximum Output (ps) | 55ps(40kw)/9000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 4.4kg-m(43.1N-m)/9000rpm |
Model Type | - | Curb Weight | 165 |
Displacement | 347 | Dry Weight | 148 |
Sales Launch Year | 1984/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1190/-/2095 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 90/90-18 51H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 110/80-18 58H TL |
[Service data]
Standard Plug | BR8ES | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 106 |
Engine Oil Amount | - | Battery Code | 12N5.5-3B |
Engine Oil (Refill) | 1.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 27w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 27w |
[Machine detail]
Motor Model Code | 29K | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA RZ350R]