Model Name:GSX-S1000F
Manufacturer:SUZUKI
Model Year:2015
GSX-S1000F ABS inherits the genes of supersport motorcycles. It was born to speed along the street roads with enthusiasm. It incorporates the engine and the components of the latest technology that had been inherited from the GSX-R1000 inside its fairing. It is a motorcycle that enables the rider experience a fantastic sport ride.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | T719 Water-Cooled 4 Cycle Straight 4 Cylinder/DOHC 4-Valve |
---|---|---|---|
Model Name | GSX-S1000F | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 145PS〈107kW〉 / 10,000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.7kgf-m〈106N-m〉 / 9,500rpm |
Model Type | EBL-GT79A | Curb Weight | 214 |
Displacement | 998 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 23.8 |
Height/Width/Length | 1180mm/140mm/2115mm | Fuel Tank Capacity | 17L |
Seat Height | 810mm | Distance to Empty | - |
Front Tire Indication | 120/70ZR17M/C(58W) | Fuel Supply | Fuel Injection System |
Rear Tire Indication | 190/50ZR17M/C(73W) |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 3.4L | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | T719 | Caster Angle | 25 Degrees |
---|---|---|---|
Bore (mm) | 73.4 | Trail (mm) | 100mm |
Storke (mm) | 59 | Minimum Ground Clearance | 140mm |
Compression Ratio | 12.2 | Distance Between Axes | 1460mm |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 31 Degrees |
Engine Lubrication Type | Force Feeding Type | Turning Angle (Left) | 31 Degrees |
Frame Type | Diamond | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 3.1 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc (ABS) | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc (ABS) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Inverted Telescopic | ABS | Available |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | 43mm | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | 3 Mode Traction Control System | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6-Speed | Needle Steps (Clip Location) | - |
Gear Ratio | 2.562/2.052/1.714/1.500/1.360/1.269 | Float Level (mm) | - |
Primary Reduction Ratio | 1.553 | Air Screw Return | - |
Secondary Reduction Ratio | 2.588 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX-S1000F]