Model Name:BANDIT 1200
Manufacturer:SUZUKI
Model Year:2006
BANDIT1200 which had underwent a full model change in March 2006, had added a special "oil-cool final edition" model to its line. It became the last model to mount an oil-cooled engine. While having the same basic components, it adopted the ABS which prevented the wheels from locking up when abruptly stopped as its standard equipment. It also adopted gold wheels to make it look luxurious. It had an exclusive emblem on the upper side of the fuel tank. By adding the ABS, the dry weight increased by 4kg. It only came in black color. The seat height could be adjusted to 770mm or 790mm.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Oil-Cooled 4 Cycle 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | BANDIT 1200 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 100ps(74kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 9.5kg-m(93N-m)/6500rpm |
Model Type | GV79A | Curb Weight | 240 (Approximate Value) |
Displacement | 1156 | Dry Weight | 212 |
Sales Launch Year | 2006/3 | Fuel Efficiency by Catalog | 26.5 km/L (at 60 km/h) |
Height/Width/Length | 1095/-/2130 | Fuel Tank Capacity | 20 |
Seat Height | 770 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | JR8B | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 4.6 | Battery Code | YT12A-BS |
Engine Oil (Refill) | 3.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.5L | Headlight Type | H4 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | V719 | Caster Angle | 25.3 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 104 |
Storke (mm) | 59 | Minimum Ground Clearance | - |
Compression Ratio | 9.5 | Distance Between Axes | - |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 35 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 35 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Chain Loosening: 20-30(mm) |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Diaphragm Spring | Tappet Clearance (mm) EX | 0.18-0.23 |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1200 |
Number of Gears | 5 | Needle Steps (Clip Location) | 5C82-3 |
Gear Ratio | 2.384 / 1.631 / 1.200 / 0.956 / 0.833 | Float Level (mm) | 13 |
Primary Reduction Ratio | 1.565 | Air Screw Return | - |
Secondary Reduction Ratio | 3 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #100 |
Tappet Clearance (mm) IN | 0.10-0.15 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI BANDIT 1200]