Model Name:SUPER CUB 100 (THAI CUB)
Manufacturer:HONDA
Model Year:1988
It was the import model of the 100cc CUB that was manufactured in HONDA Thailand. Its engine displacement volume was the largest of its series and travelled in an extremely smooth manner.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | SUPER CUB 100 (THAI CUB) | Starter | - |
Grade | - | Maximum Output (ps) | 8ps(6kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.83kg-m(8.1N-m)/6000rpm |
Model Type | HA05 | Curb Weight | 93 |
Displacement | 97 | Dry Weight | 89 |
Sales Launch Year | 1988/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1035/-/1835 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 2.25-17 4PR WT | Fuel Supply | - |
Rear Tire Indication | 2.50-17 6PR WT |
[Service data]
Standard Plug | CR7HSA | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | - | Battery Code | YT4L-BS |
Engine Oil (Refill) | 0.7L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | HA05E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T13 |
Hazard | - | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |