Model Name:STEED600
Manufacturer:HONDA
Model Year:1988
It was a cruiser model that had an elaborated frame design and a swing arm structure. Its engine was wrapped around with a triangular silhouette frame. The suspension was stored under the seat to make the rear have a rigid style.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Cycle OHC 3-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | STEED600 | Starter | - |
Grade | - | Maximum Output (ps) | 30ps(22kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.3kg-m(32.4N-m)/5500rpm |
Model Type | PC21 | Curb Weight | 208 |
Displacement | 583 | Dry Weight | 205(Approximate Value) |
Sales Launch Year | 1988/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1130/-/2310 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-19 57S | Fuel Supply | Carburetor |
Rear Tire Indication | 170/80-15 77S WT |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 120 |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | 2.1L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.25L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | PD06E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.813 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #95 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 1030 | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (L)1020 |
Meter Cable Length | 1000 | Engine Number (Production Launch) | - |
Throttle Cable Length | 880/880 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (L)1020 |
[See Moto Index of HONDA]
[See Accessories for HONDA STEED600]