Model Name:ZZ
Manufacturer:SUZUKI
Model Year:2000
It adopted a SHOWA Φ 30 front fork, an ENKEI 12-inch cast wheel (front & rear), and a Φ 180 hydraulic disc. It scored top-level 7.2 horsepower.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | 2 Cycle Crankcase Reed Valve Compulsory Air-Cooled Single Cylinder |
---|---|---|---|
Model Name | ZZ | Starter | Combined Usage of Cell and Kick Starter |
Grade | - | Maximum Output (ps) | 7.2ps(5.3kw)/7000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.76kg-m(7.5N-m)/6500rpm |
Model Type | CA1PB | Curb Weight | 84 |
Displacement | 49 | Dry Weight | 79 |
Sales Launch Year | 2000/4 | Fuel Efficiency by Catalog | 54.0 km/L (at 30 km/h) |
Height/Width/Length | 1060/-/1775 | Fuel Tank Capacity | 5.2 |
Seat Height | 760 | Distance to Empty | - |
Front Tire Indication | 100/80-12 56J | Fuel Supply | Carburetor |
Rear Tire Indication | 110/70-12 47L |
[Service data]
Standard Plug | BPR6HS | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.2 | Battery Code | YT4B-BS |
Engine Oil (Refill) | 0.12L | Headlight | 12V 40w/40w |
Engine Oil (Element Replacement) | - | Headlight Type | PH12 |
Front Blinker Rating | 12V 8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 8w |
[Machine detail]
Motor Model Code | A155 | Caster Angle | - |
---|---|---|---|
Bore (mm) | 41 | Trail (mm) | - |
Storke (mm) | 37.4 | Minimum Ground Clearance | - |
Compression Ratio | 7.1 | Distance Between Axes | - |
Ignition Method | CDI Type | Streering Angle (Right) | - |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | - |
Frame Type | Underbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T10 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Automatic Centrifugal Shoe Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | 1800 |
Number of Gears | - | Needle Steps (Clip Location) | 9SNGN |
Gear Ratio | - | Float Level (mm) | 5 |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #72 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |