Model Name:GOLDWING F6B
Manufacturer:HONDA
Model Year:2013
Being a cruiser motorcycle of the highest quality, and a sport bike that could provide an exquisite pleasure. The engine that granted those dreams was the unique horizontally opposed 6-cylinder engine. This engine, named FLAT 6, places the cylinders horizontally to each side, three cylinders each. Since it counteracts the vibration generated from the 6 pistons, it travels in a quiet and smooth manner while bringing out its overwhelming power from its large 1832cc engine displacement volume.
It adopts the multi-box section type aluminum twin tube frame which combines rigidity and flexibility by incorporating the engine as part of the frame. The front suspension uses Φ 45mm cartridge type telescopic fork with an anti-dive structure. A pro-link suspension and a single sided pro-arm is used for the rear. They offer flexible and light maneuvering feel and a comfortable ride for all speed range, from low speed to high speed range.
It also adopts the "front and rear wheel interlocked brake system" which combines the "Dual Combined Brake System" with the ABS (Anti-lock Braking System) once you operate either the hand brake (front wheel) or the foot brake (rear wheel). The front brake adopts a Φ296mm floating disc and a 3-POT caliper, and the rear brake has a Φ316mm ventilated disc and a 3-POT caliper to pursue a braking performance that gives a sense of security.
It places a 4.5-inch liquid-crystal multi-display under the speedometer, which displays odo/trip meter, time and temperature. Also, the analog meters feature brightness adjusting function and white colored spontaneous light pointers to secure high visibility. The chrome plated piping makes its high-level texture stand out.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Horizontal Opposed 6 Cylinder |
---|---|---|---|
Model Name | GOLDWING F6B | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 109ps(80.0 kw)/5500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 16.4kg-m(160.8N-m)/4000rpm |
Model Type | SC68 | Curb Weight | 385 |
Displacement | 1832 | Dry Weight | 385 |
Sales Launch Year | 2013/0 | Fuel Efficiency by Catalog | 22km/L(at 90km/h) |
Height/Width/Length | 1255/125/2605 | Fuel Tank Capacity | 25 |
Seat Height | 725 | Distance to Empty | - |
Front Tire Indication | 130/70R18 63H | Fuel Supply | Injection |
Rear Tire Indication | 180/60R16 74H |
[Service data]
Standard Plug | BKR5E-11 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 6 | Chain Link Number | - |
Engine Oil Amount | 4.6 | Battery Code | GYZ20L |
Engine Oil (Refill) | 3.6L | Headlight | 12V-55W |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | SC47E | Caster Angle | 29.8 Degrees |
---|---|---|---|
Bore (mm) | 74 | Trail (mm) | 109 |
Storke (mm) | 71 | Minimum Ground Clearance | 125 |
Compression Ratio | 9.8 | Distance Between Axes | - |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3.3 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Pro-link, Pro-arm) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | - | Drive Train | Shaft Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | Available | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Diaphragm Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.375 / 1.454 / 1.068 / 0.843 / 0.685 | Float Level (mm) | - |
Primary Reduction Ratio | 1.591 | Air Screw Return | - |
Secondary Reduction Ratio | 1.028×2.750 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA GOLDWING F6B]