Model Name:STREET750
Manufacturer:HARLEY-DAVIDSON
Model Year:2015
It was the new HARLEY-DAVIDSON STREET 750. It mounted the newly developed 750cc water cooled engine. Its equipment was simple.
Specifications:
[Basic spec]
Manufacturer | HARLEY-DAVIDSON | Engine Type | Water-Cooled Revolution X V Twin |
---|---|---|---|
Model Name | STREET750 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | - | Curb Weight | 230 |
Displacement | 749 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | -/145/2225 | Fuel Tank Capacity | 13.1 |
Seat Height | 709 | Distance to Empty | - |
Front Tire Indication | 100/80 R17 | Fuel Supply | Injection |
Rear Tire Indication | 140/75 R15 |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 3.1 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | Revolution X V Twin | Caster Angle | 32.0 Degrees |
---|---|---|---|
Bore (mm) | 85 | Trail (mm) | 115 |
Storke (mm) | 66 | Minimum Ground Clearance | 145 |
Compression Ratio | 11.0:1 | Distance Between Axes | 1534 |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | Upright Fork | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HARLEY-DAVIDSON]
[See Accessories for HARLEY-DAVIDSON STREET750]