Model Name:D-TRACKER125
Manufacturer:KAWASAKI
Model Year:2009
It was the motard specification bike that was developed at the same time as the KLX125. It adopted a Φ 35 inverted fork for its front suspension and shortened its suspension stroke to 150mm. It loaded street-pattern front & rear 14-inch tires and improved its maneuverability on paved roads. The engines were basically the same, but the secondary speed reduction ratio had been changed from 14x47 to 14x44 to make it stretch more at high-speed range. It came in two colors: black and blue. Its price was 20,000yen higher than KLX.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder /SOHC 2-Valve |
---|---|---|---|
Model Name | D-TRACKER125 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 10.2ps(7.5kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 1.0kg-m(9.8N-m)/6000rpm |
Model Type | KLX125DAF | Curb Weight | 113 |
Displacement | 124 | Dry Weight | 104(Approximate Value) |
Sales Launch Year | 2009/12 | Fuel Efficiency by Catalog | 53.5 km/L |
Height/Width/Length | 1060/-/1900 | Fuel Tank Capacity | 7 |
Seat Height | 805 | Distance to Empty | - |
Front Tire Indication | 100/80-14 48P | Fuel Supply | Injection |
Rear Tire Indication | 120/80-14 58P |
[Service data]
Standard Plug | CR7HSA | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 122 |
Engine Oil Amount | 1.1 | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 0.9L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 1L | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | LX125CE | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 54 | Trail (mm) | 91 |
Storke (mm) | 54.4 | Minimum Ground Clearance | - |
Compression Ratio | 9.5 | Distance Between Axes | - |
Ignition Method | CDI | Streering Angle (Right) | 38 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 38 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc 240mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 190mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inverted, Inner Tube Diameter: 35mm) | ABS | - |
Front Fork Type | Inverted | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.08-0.12 |
---|---|---|---|
Transmission | Permanently Engaged 5-Speed Normal Shift | Idling Initial Value (rpm) | 1350-1450(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.916 / 2.000 / 1.473 / 1.130 / 1.000 | Float Level (mm) | - |
Primary Reduction Ratio | 2.88 | Air Screw Return | - |
Secondary Reduction Ratio | 3.143 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.04-0.08 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI D-TRACKER125]