Model Name:HORNET 600
Manufacturer:HONDA
Model Year:1998
It had the mono-backbone engine hanger like 250 model. The water-cooled straight 4 engine was based on the ones of CBR600F, and its intake was narrowed down from Φ36 to Φ34 to maintain its balance.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Straight 4 Cylinder |
---|---|---|---|
Model Name | HORNET 600 | Starter | - |
Grade | - | Maximum Output (ps) | 69ps(51kw)/11500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 5.3kg-m(52.0N-m)/7500rpm |
Model Type | PC34 | Curb Weight | 195 |
Displacement | 599 | Dry Weight | 191(Approximate Value) |
Sales Launch Year | 1998/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1055/-/2040 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 130/70ZR16 61W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | - | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 3.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.8L | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | PC25E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | T20 |
Hazard | - | Front Blinker Base Shape | Wedge (Large/Double), Wedge (Middle) |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.667 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #95+#100 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 930 | Rear Brake Cable Length | 640 |
---|---|---|---|
Choke Cable Length | 780 | Other Cables | Direct (R)750/(L)800 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 805/810 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)750/(L)800 |
[See Moto Index of HONDA]
[See Accessories for HONDA HORNET 600]