Model Name:ZR-7/S
Manufacturer:KAWASAKI
Model Year:1999
The engine mounted on its exclusively designed frame was based on that of ZEPHYR 750. It had a 4-1 exhaust and a Uni-Trak suspension, and looked sporty.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Parallel 4 Cylinder DOHC 2-Valve |
---|---|---|---|
Model Name | ZR-7/S | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 73ps(53.7kw)/9500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 6.3kg-m(61.8N-m)/7500rpm |
Model Type | - | Curb Weight | 230 (Approximate Value) |
Displacement | 738 | Dry Weight | 202 |
Sales Launch Year | 1999/3 | Fuel Efficiency by Catalog | 37.5 km/L (at 60 km/h) |
Height/Width/Length | 1075/-/2105 | Fuel Tank Capacity | 22 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Carburetor |
Rear Tire Indication | 160/60ZR17 69W |
[Service data]
Standard Plug | - | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 106 |
Engine Oil Amount | 3.6 | Battery Code | - |
Engine Oil (Refill) | 3L | Headlight | - |
Engine Oil (Element Replacement) | 3.5L | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 36 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | ZR750CE | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 66 | Trail (mm) | 93 |
Storke (mm) | 54 | Minimum Ground Clearance | - |
Compression Ratio | 9.5 | Distance Between Axes | - |
Ignition Method | Full Transistor | Streering Angle (Right) | 35 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 35 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | 3.2 |
[Underbody detail]
Front Brake Type | Dual Disc300mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Single Disc 240mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 41mm) | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.333 / 1.631 / 1.272 / 1.040 / 0.875 | Float Level (mm) | - |
Primary Reduction Ratio | 2.55 | Air Screw Return | - |
Secondary Reduction Ratio | 2.25 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZR-7]