Model Name:ZXR400
Manufacturer:KAWASAKI
Model Year:1989
It was a racer replica model that incorporated the technology earned from the racing machine ZXR-4. It was transformed from the former model ZX-4, which had a subdued design, into a racer like style. It was the first commercially sold street model to adopt an inverted front fork, and received public attention.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | ZXR400 | Starter | - |
Grade | - | Maximum Output (ps) | 59ps(43kw)/12000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 4kg-m(39.2N-m)/10000rpm |
Model Type | ZX400H | Curb Weight | 188 |
Displacement | 398 | Dry Weight | 162 |
Sales Launch Year | 1989/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1125/-/2035 | Fuel Tank Capacity | 16 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/60R17 55H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 160/60R17 69H TL |
[Service data]
Standard Plug | CR9EK | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 108 |
Engine Oil Amount | 3 | Battery Code | FB12A-A |
Engine Oil (Refill) | 2.8L | Headlight | 12V 60w/35w |
Engine Oil (Element Replacement) | 3L | Headlight Type | H4R |
Front Blinker Rating | 12V 23w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | ZX400GE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | 4 |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.16-0.21 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1150-1250(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #105 |
Tappet Clearance (mm) IN | 0.12-0.17 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZXR400]