Model Name:KSR-2
Manufacturer:KAWASAKI
Model Year:1990
The KSRI-based bike enlarged its engine displacement volume and raised its power up till 10ps. The driving parts were the same, but its maneuverability was excellent.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 2 Stroke Single Cylinder |
---|---|---|---|
Model Name | KSR-2 | Starter | - |
Grade | - | Maximum Output (ps) | 10ps(7kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.95kg-m(9.3N-m)/7000rpm |
Model Type | KMX080A | Curb Weight | 86 |
Displacement | 79 | Dry Weight | 77 |
Sales Launch Year | 1990/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 960/-/1660 | Fuel Tank Capacity | 8 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-12 48J 125(1.25) | Fuel Supply | Carburetor |
Rear Tire Indication | 100/90-12 48J 150(1.50) |
[Service data]
Standard Plug | BR8ES | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | 1 | Battery Code | YB2.5LC4 12V2.5AH |
Engine Oil (Refill) | - | Headlight | 12V 25w/25w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | MX080BE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | 0.5 |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1300-1400(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | 21.9 plus-minus 2 |
Primary Reduction Ratio | - | Air Screw Return | 1.5 |
Secondary Reduction Ratio | 2.666 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #77.5 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KSR-2]