Model Name:NIGHTHAWK 750
Manufacturer:HONDA
Model Year:1991
It was a cruiser style motorcycle that mounted a CB type air-cooled 4-cylinder engine with an oil cooler. It featured a long wheel base and a rear drum brake.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke DOHC 4-Valve Straight 4 Cylinder |
---|---|---|---|
Model Name | NIGHTHAWK 750 | Starter | - |
Grade | - | Maximum Output (ps) | 75ps(55kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 6.5kg-m(63.7N-m)/7500rpm |
Model Type | RC39 | Curb Weight | 228 |
Displacement | 747 | Dry Weight | 225(Approximate Value) |
Sales Launch Year | 1991/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1140/-/2230 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 110/80-18 58H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 140/70-17 66H TL |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | - | Battery Code | FB14-A2 |
Engine Oil (Refill) | 2.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.0L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | RC17E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #110 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CB750 NIGHTHAWK]