Model Name:YZF1000 THUNDERACE
Manufacturer:YAMAHA
Model Year:1996
It mounted a water-cooled DOHC 5-valve four cylinder engine based on that of FZR. It was all newly designed expect for its crankcase, and it was as compact as 750. It placed a lot of value on maneuverability rather than power.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Stroke Straight 4 CylinderWater-Cooled DOHC 5-Valve |
---|---|---|---|
Model Name | YZF1000 THUNDERACE | Starter | - |
Grade | - | Maximum Output (ps) | 145ps(107kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 11kg-m(107.9N-m)/8500rpm |
Model Type | - | Curb Weight | 198 |
Displacement | 1002 | Dry Weight | 198 |
Sales Launch Year | 1996/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1175/-/2085 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | DR8EA | Chain Size | 532 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | - | Battery Code | YTX14-BS |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.71 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA YZF1000 THUNDERACE]