Model Name:GSX-R1100
Manufacturer:SUZUKI
Model Year:1986
It was the fastest commercially sold bike in those days, and marked 265km/h. It had the same design as the 750 for the Japanese market. It was the only racer replica type big motorcycle then.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Oil-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | GSX-R1100 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 130ps(96.0 kw)/9500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.3kg-m(101N-m)/8500rpm |
Model Type | GV73A | Curb Weight | - |
Displacement | 1052 | Dry Weight | 197 |
Sales Launch Year | 1986/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1235/-/- | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | JR9B | Chain Size | 532 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 114 |
Engine Oil Amount | - | Battery Code | YB14L-A2 |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 47 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding Type | Turning Angle (Left) | - |
Frame Type | Aluminum Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Link Type Aluminum Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.357 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX-R1100]