Model Name:GRAND MAJESTY 400
Manufacturer:YAMAHA
Model Year:2005
It was the 400cc specification model which became the base model of the GRAND MAJESTY. The powerful engine easily dragged the highly comfortable and stable vehicle body.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve |
---|---|---|---|
Model Name | GRAND MAJESTY 400 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 33ps(24kw)/7250rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.5kg-m(34N-m)/6000rpm |
Model Type | SH04J | Curb Weight | 219 |
Displacement | 394 | Dry Weight | 203 |
Sales Launch Year | 2005/9 | Fuel Efficiency by Catalog | 30.0 km/L (at 60 km/h) |
Height/Width/Length | 1380/120/2230 | Fuel Tank Capacity | 14 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/80-14 58S | Fuel Supply | Injection |
Rear Tire Indication | 150/70-13 64S |
[Service data]
Standard Plug | CR7E | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.7 | Battery Code | GT9B-4 |
Engine Oil (Refill) | 1.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.7L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | H320E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 83 | Trail (mm) | 100 |
Storke (mm) | 73 | Minimum Ground Clearance | 120 |
Compression Ratio | 10.6 | Distance Between Axes | 1565 |
Ignition Method | TCI | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | - |
Frame Type | Backbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.6 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | LED |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry, Internal Expanding Weight Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-belt Type Continuously Variable | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 1 | Air Screw Return | - |
Secondary Reduction Ratio | 5.812 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 2.380 - 0.892 | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA GRAND MAJESTY]