Model Name:APE 100
Manufacturer:HONDA
Model Year:2006
It was based on the 50cc model. The seat rail and the rear fender were changed, and a long seat and passenger footpegs were installed. It was the 100cc version of the APE series, which had a rigid frame, swing arm and rear wheel to make it correspond with two-up riding. It adopted an air-cooled 2-valve single cylinder engine of the XR100R competition model, and its 5-speed gear ration and secondary speed reduction ratio was set higher than the 50cc model in accordance with its 7PS power. It abolished the blue and yellow, and added the black and red version instead. The white model went ongoing. No change was made to its price or its major specification.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | APE 100 | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 7.0ps(5.1kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.71kg-m(7N-m)/6500rpm |
Model Type | HC07 | Curb Weight | 87 |
Displacement | 99 | Dry Weight | 82 |
Sales Launch Year | 2006/12 | Fuel Efficiency by Catalog | 53.2 km/L (at 60 km/h) |
Height/Width/Length | 970/160/1715 | Fuel Tank Capacity | 5.5 |
Seat Height | 715 | Distance to Empty | - |
Front Tire Indication | 120/80-12 55J | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-12 55J |
[Service data]
Standard Plug | CR7HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 104 |
Engine Oil Amount | 1.1 | Battery Code | without Battery |
Engine Oil (Refill) | 0.9L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 10w/5w |
Driven Sprocket Teeth Number | 33 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | HC07E | Caster Angle | 28.5 Degrees |
---|---|---|---|
Bore (mm) | 53 | Trail (mm) | 89 |
Storke (mm) | 45 | Minimum Ground Clearance | 160 |
Compression Ratio | 9.4 | Distance Between Axes | - |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.083 / 1.882 / 1.400 / 1.130 / 0.923 | Float Level (mm) | - |
Primary Reduction Ratio | 4.437 | Air Screw Return | - |
Secondary Reduction Ratio | 2.2 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #72 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA APE 100]