Model Name:FORZA Si
Manufacturer:HONDA
Model Year:2013
This FORZA Si had pursued the maneuverability and comfort for everyday use, and mounted the water-cooled 4-stroke OHC 4-valve single cylinder engine that was developed to meet the output characteristics of a big motor scooter. It moved swiftly from the start, and kept on travelling in a crispy manner during low-mid speed range. It demonstrated smooth and elegant travelling when it came to a high speed range. It also pursued high environmental performance. Coupled with its light and slim body and its V-matic setting, it exerted an excellent fuel efficiency.
With its slimmed body or its front cowl, the rider could easily grasp the vehicle width. Also the seat was made 715mm high to ensure the rider put his feet on the ground. This FORZA Si was made easy to steer. In addition to that, the newly designed tough and flexible double cradle backbone frame had an exclusive link structure for its engine mount to pursue low vibration and comfort. Its body design and the vehicle framework focused on the drive comfort in a comprehensive way, and its well-balanced frame enabled the rider to enjoy a relaxing drive in various scenes; from narrow off-street roads to high speed express ways or tandem rides.
Just by gripping the left brake lever, the combination brake system worked to distribute braking force to the front and rear brakes appropriately. It sought for an excellent braking ability with the power of the front/rear disc brakes and the front triple piston caliper. One could also select a combined ABS setting, which had both the combination brake system and the anti-lock brake system which prevented the wheels from locking up.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Single Cylinder OHC 4-Valve |
---|---|---|---|
Model Name | FORZA Si | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 23ps(17kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.3kg-m(23N-m)/6000rpm |
Model Type | MF12 | Curb Weight | 192 |
Displacement | 248 | Dry Weight | 176(Approximate Value) |
Sales Launch Year | 2013/7 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1185/135/2165 | Fuel Tank Capacity | 11 |
Seat Height | 715 | Distance to Empty | - |
Front Tire Indication | 120/70-14 55P | Fuel Supply | Injection |
Rear Tire Indication | 140/70-13 61P |
[Service data]
Standard Plug | LMAR8A-9 | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
"
[Machine detail]
Motor Model Code | MF12E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 68 | Trail (mm) | 89 |
Storke (mm) | 68.5 | Minimum Ground Clearance | 135 |
Compression Ratio | 10.2 | Distance Between Axes | 1545 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Backbone Frame | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | - |
"
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | Available | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 2.444 | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA FORZA Si (MF12)]