Model Name:Z1000 (Water-cooled)
Manufacturer:KAWASAKI
Model Year:2003
It was brought to the market as a street fighter model of the new technology. It mounted the former ZX-9R style 953cc engine on its 600cc lightweight body. Its design, such as its 4-pipe exhaust or its bikini cowl, was unique too.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | Z1000 (Water-cooled) | Starter | - |
Grade | - | Maximum Output (ps) | 123ps(90.5kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 9.4kg-m(92.2N-m)/8000rpm |
Model Type | ZRT00A | Curb Weight | 198 |
Displacement | 953 | Dry Weight | 194(Approximate Value) |
Sales Launch Year | 2003/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1055/-/2080 | Fuel Tank Capacity | 18 |
Seat Height | 820 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | - |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | CR9EK | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 3.8 | Battery Code | YTX9-BS |
Engine Oil (Refill) | 3.1L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.3L | Headlight Type | H7 |
Front Blinker Rating | 12V 21w | Headlight Remarks | 2 Lights |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | ZRT00AE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | LED |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.22-0.31 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1050-1150(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.625 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | 935 | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | 830 | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 910/840 | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI Z1000 (Water-cooled)]