Model Name:VIRAGO 250(XV250)
Manufacturer:YAMAHA
Model Year:1989
It adopted a long stroke (49 x 66mm), and focused on the torque at mid-low speed range. The special edition has an upgraded texture, like its buffed crankcase.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke OHC 2-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | VIRAGO 250(XV250) | Starter | Self Starter |
Grade | SP | Maximum Output (ps) | 23ps(17.0 kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.2kg-m(21.6N-m)/6000rpm |
Model Type | 3DM | Curb Weight | 150 |
Displacement | 248 | Dry Weight | 137 |
Sales Launch Year | 1989/3 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1060/-/- | Fuel Tank Capacity | 9.5 |
Seat Height | 685 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | C6HSA | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 114 |
Engine Oil Amount | 1.8 | Battery Code | FB10L-A2 |
Engine Oil (Refill) | 1.4L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.6L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | - | Caster Angle | 32.1 Degrees |
---|---|---|---|
Bore (mm) | 49 | Trail (mm) | 119 |
Storke (mm) | 66 | Minimum Ground Clearance | - |
Compression Ratio | 10 | Distance Between Axes | 1490 |
Ignition Method | Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | - |
Frame Type | Steel Pipe Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.642 / 1.684 / 1.260 / 1.000 / 0.821 | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.813 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA VIRAGO250 (XV250)]