Model Name:Ninja 250R
Manufacturer:KAWASAKI
Model Year:2008
It was the youngest brother model of the Ninja series, which gained attention as the long-absent brand new 250 sports model. The engine mounted on the steel diamond frame, was newly designed. The water-cooled 4-valve DOHC twin engine followed the style of the former ZZR250, and by adopting 180 degrees crank or direct punching valve system, it achieved to balance the power at mid-low speed range with its stretchable high rotation performance. It adopted the dual throttle valve type fuel injection for its fuel supply and demonstrated a throttle response that was loyal to the rider but not too strict.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 2 Cylinder/DOHC 4-Valve |
---|---|---|---|
Model Name | Ninja 250R | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 31ps(23kw)/11000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.1kg-m(21N-m)/8500rpm |
Model Type | EX250K(EX250K) | Curb Weight | 168 |
Displacement | 248 | Dry Weight | 147(Approximate Value) |
Sales Launch Year | 2008/12 | Fuel Efficiency by Catalog | 40 km/L |
Height/Width/Length | 1110/-/2085 | Fuel Tank Capacity | 17 |
Seat Height | 775 | Distance to Empty | - |
Front Tire Indication | 110/70-17 M/C 54S 200(2.00) | Fuel Supply | Injection |
Rear Tire Indication | 110/70-17 M/C 54S 200(2.00) |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 106 |
Engine Oil Amount | 1.7 | Battery Code | YTX9-BS 12V-8Ah |
Engine Oil (Refill) | 1.3L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 1.6L | Headlight Type | H7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | EX250KE | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 62 | Trail (mm) | 82 |
Storke (mm) | 41.2 | Minimum Ground Clearance | - |
Compression Ratio | 11.6 | Distance Between Axes | 1 |
Ignition Method | Electronic Propulsion System Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc 290mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Single Disc 220mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 130 |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 37mm) | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | 37 | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | BAU15S(Angle Pin)/BAU15S(Angle Pin) |
[Engine detail]
Clutch Type | Wet Multiple Plate Chain | Tappet Clearance (mm) EX | 0.22-0.29 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.600 / 1.789 / 1.409 / 1.160 / 1.000 / 0.892 | Float Level (mm) | - |
Primary Reduction Ratio | 3.086 | Air Screw Return | - |
Secondary Reduction Ratio | 3.071 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | 890 | Rear Brake Cable Length | 530 |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (R)700 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 740/715 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)700 |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA250R]