Model Name:MT-01
Manufacturer:YAMAHA
Model Year:2005
It mounted a ROADSTAR WARRIOR based air-cooled 46-degrees V-twin engine on the bolt-tightened backbone frame that used CF aluminum casting technology.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke OHV 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | MT-01 | Starter | - |
Grade | - | Maximum Output (ps) | 90ps(66kw)/4750rpm |
Drive Train | - | Maximum Torque (kgf/m) | 15.3kg-m(150.0N-m)/3750rpm |
Model Type | - | Curb Weight | 265 |
Displacement | 1670 | Dry Weight | 243 |
Sales Launch Year | 2005/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1105/-/2185 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 114 |
Engine Oil Amount | - | Battery Code | GT14B-4 |
Engine Oil (Refill) | 3.7L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 4.1L | Headlight Type | H7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | High Beam: HB4 12V55(51)W「132」 |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.29 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MT-01]