Model Name:YZF-R1
Manufacturer:YAMAHA
Model Year:1998
YAMAHA had exclusively designed an engine with an axis structure that sterically assembled a crankshaft, a clutch and a transmission. With its Φ 41 inverted fork, piggyback monoshock, and its long swing arm, it demonstrated an excellent turning power, tracing the road surface with a deep stroke.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOCH 5-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | YZF-R1 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 150ps(110kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 11kg-m(107.9N-m)/8500rpm |
Model Type | RN01 | Curb Weight | 198 |
Displacement | 998 | Dry Weight | 174(Approximate Value) |
Sales Launch Year | 1998/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1095/-/2035 | Fuel Tank Capacity | 18 |
Seat Height | 815 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | CR9E | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 114 |
Engine Oil Amount | - | Battery Code | FT12B-4 |
Engine Oil (Refill) | 2.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.9L | Headlight Type | H4 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | 11.8 | Distance Between Axes | - |
Ignition Method | T.C.I. | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | 135 | Differential Oil Amount | - |
Front Fork Diameter | 41 | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.688 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA YZF-R1]