Model Name:X4
Manufacturer:HONDA
Model Year:1997
It was a drag bike which loaded the former CB1000SF-based straight 4 engine that was enlarged to 1284cc. It had a Φ 43 front fork and a rear dish wheel on its square cross-section mono-backbone frame.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | X4 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 100ps(74kw)/6500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 12.3kg-m(120.6N-m)/5000rpm |
Model Type | SC38 | Curb Weight | 270 |
Displacement | 1284 | Dry Weight | 249 |
Sales Launch Year | 1997/3 | Fuel Efficiency by Catalog | 22.0 km/L (at 60 km/h) |
Height/Width/Length | 1140/135/2330 | Fuel Tank Capacity | 15 |
Seat Height | 730 | Distance to Empty | - |
Front Tire Indication | 120/70ZR18 59W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 190/60ZR17 78W TL |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 122 |
Engine Oil Amount | 4.6 | Battery Code | FTX14-BS |
Engine Oil (Refill) | 3.6L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.9L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | SC38E | Caster Angle | 31.0 Degrees |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 135 |
Storke (mm) | 67.2 | Minimum Ground Clearance | 135 |
Compression Ratio | 9.6 | Distance Between Axes | 1645 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1130(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.083 / 2.062 / 1.545 / 1.272 / 1.130 | Float Level (mm) | - |
Primary Reduction Ratio | 1.652 | Air Screw Return | - |
Secondary Reduction Ratio | 2.278 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #108+#105 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 1500 | Rear Brake Cable Length | 570 |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (R)800/(L)860 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)800/(L)860 |