The New CRF250RALLY is the DAKAR CRF, while the CRF250L is Modeled after Takeshi Shimoda's CRF250R
Honda has announced that the popular on- and off-road models CRF250L, CRF250L <s>, CRF250 RALLY, and CRF250 RALLY <s> will be released on Thursday, March 20, 2024, with new coloring settings and partial specification changes.
CRF250RALLY
CRF250RALLY
CRF250L
CRF250L
Like the CRF250/450R, it features a vertical “CRF” logo and is designed to wear the same image as world-class riders such as Takeshi Shimoda in the form of graphics. In addition, the CRF250RLY adventure motorcycle features the same large blue line in its graphics as the CRF450RLY, which competes in the Dakar Rally.
CRF450RALLY
Changes in Coloring
- CRF250L (Swift Gray):.
The exterior color scheme has been partially changed, and the graphic design has been redesigned.
- CRF250L<s> (Extreme Red):.
Graphic design has been changed for a more sophisticated look.
- CRF250 RALLY / CRF250 RALLY <s> (Extreme Red):.
The seat color was changed to blue and the graphic design was also changed. The design is more adventurous.
Changes in Specifications
The following improvements have been made to all types
- The radiator grille and side covers have been reshaped to reduce the impact of exhaust heat from the engine area on the rider.
- Front and rear suspension settings have been changed to contribute to a more comfortable ride.
Sales Plan and Pricing
The annual sales volume is planned to be 2,500 units in total for the series.
CRF250L / CRF250L <s>: approx. $4,384 or ¥649,000 (¥590,000 without consumption tax)
CRF250 RALLY / CRF250 RALLY <s>: approx. $5,351 or ¥792,000(price without tax ¥720,000)
Main Specifications
Item | CRF250L | CRF250 RALLY | ||
---|---|---|---|---|
Populaar Name | CRF250L | CRF250 RALLY | ||
Vehicle Name/Model | HONDA 8BK-MD47 | HONDA 8BK-MD47 | ||
Overall Length x Overall Width x Overall Height (mm) | 2,210×900×1,165 | [2,230×900×1,205] | 2,200×920×1,355 | [2,230×920×1,415] |
Wheelbase(mm) | 1,440 | [1,455] | 1,435 | [1,455] |
Minimum Ground Clearance(mm)★ | 245 | [285] | 220 | [275] |
Seat Height(mm)★ | 830 | [880] | 830 | [885] |
Vehicle Weight (kg) | 141 | 153 | ||
Passenger Capacity (persons) | 2 | 2 | ||
Fuel consumption rate*1(km/L) | ||||
Ministry of Land, Infrastructure, Transport and Tourism notified value | 47.5(60) | <When 2 passengers are on board> | 47.5(60) | <When 2 passengers are on board> |
WMTC mode value ★(class)*3 | 32.4 | (Class 2-2)<When 1 person is riding> | 32.4 | (Class 2-2)<When 1 person is riding> |
Minimum Turning Radius (m) | 2.3 | 2.3 | ||
Engine Model and Type | MD47E, water-cooled, 4-stroke, DOHC, 4-valve, single cylinder | MD47E, water-cooled, 4-stroke, DOHC, 4-valve, single cylinder | ||
Total Displacement (cm3) | 249 | 249 | ||
Bore x Stroke (mm) | 76.0×55.0 | 76.0×55.0 | ||
Compression Ratio ★ | 10.7 | 10.7 | ||
Maximum Power (kW [PS]/rpm) | 18 | [24]/9,000 | 18 | [24]/9,000 |
Maximum Torque (N・m [kgf・m]/rpm) | 23 | [2.3]/6,500 | 23 | [2.3]/6,500 |
Fuel Supply System type | Electronic | <Electronically Controlled Fuel Injection System (PGM-FI)> | Electronic | <Electronically Controlled Fuel Injection System (PGM-FI)> |
Starting Method★ | Self-operated | Self-operated | ||
Ignition System Type★ | Fully Transistorized Battery Ignition | Fully Transistorized Battery Ignition | ||
Lubrication Method★ | Combined pressure-fed and splash-fed type | Combined Pressure-fed and Splash-fed Type | ||
Fuel Tank Capacity(L) | 7.8 | 12 | ||
Clutch Type★ | Wet multi-plate coil spring type | Wet Multi-Plate Coil Spring Type | ||
Transmission Type | Constant Mesh 6-speed Return | Constant Mesh 6-speed return | ||
Gear Ratio | ||||
1-gear | 3.538 | 3.538 | ||
2-gear | 2.250 | 2.250 | ||
3-gear | 1.650 | 1.650 | ||
4-gear | 1.346 | 1.346 | ||
5-gear | 1.115 | 1.115 | ||
6-gear | 0.925 | 0.925 | ||
Reduction ratio (primary★/secondary) | 2.807/2.857 | 2.807/2.857 | ||
Caster angle (degrees)★/Trail (mm)★ | 27°30´/109 | 27°30´/109 | ||
Front Tire | 80/100-21M/C 51P | 80/100-21M/C 51P | ||
Rear Tire | 120/80-18M/C 62P | 120/80-18M/C 62P | ||
Brake Type Front | Hydraulic disc | (ABS) | Hydraulic disc | (ABS) |
Brake Type Rear | Hydraulic disc | (ABS with rear cancel function) | Hydraulic disc | (ABS with rear cancel function) |
Suspension System: Front | Telescopic Type | (Inverted Suspension) | Telescopic Type | (Inverted suspension) |
Suspension Method Rear | Swing Arm type | (Prolink) | Swing Arm Type | (Prolink) |
Frame type | Semi-double cradle | Semi-double cradle |
※〔 〕indicates type <s>
Original Source [ Off1.jp ]
See HONDA Moto Index Page
See HONDA CRF250L Parts & Accessories Page
See HONDA CRF250 RALLY Parts & Accessories Page