Model Name:CB500X
Manufacturer:HONDA
Model Year:2015
CB500X was the "adventure touring model" of the new-born CB500, which was brought to the market in 2013. For the Japan market, the scaled-down 400X model without the letter CB was added to the line. Its simple and strong parallel twin engine had the capacity of 471cc. A steel diamond frame , a pro-link rear suspension, and front & rear variant disc rotors were adopted in addition. It was designed compact to make it usable for all use. A Mat Summit White with a new graphic pattern was added to the MY15 model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled Parallel Twin |
---|---|---|---|
Model Name | CB500X | Starter | Motor |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | - | Curb Weight | 195 |
Displacement | 471 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 27km/L |
Height/Width/Length | 1290/170/2095 | Fuel Tank Capacity | 17.3 |
Seat Height | 810 | Distance to Empty | - |
Front Tire Indication | 120/70-ZR17 | Fuel Supply | Injection |
Rear Tire Indication | 160/60-ZR17 |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 3.2 | Battery Code | 12V/8.6AH |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 67 | Trail (mm) | 108 |
Storke (mm) | 66.8 | Minimum Ground Clearance | 170 |
Compression Ratio | 10.7: 1 | Distance Between Axes | 1421 |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Steel, Diamond | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CB500X]