1995 SUZUKI GSX400S KATANA
1995 SUZUKI GSX400S KATANA Specifications
Maker | SUZUKI | Engine Type | Water-cooled/4-stroke/Parallel 4-cylinder |
Model name | GSX400SKATANA | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 53ps(39kw)/10500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 3.8kg・m(37.3N・m)/9500rpm |
Model | GK77A | Vehicle Weight (Dry Weight) | 182 kg |
Displacement | 399 cc | Vehicle Weight (Curb Weight) | 205 kg |
Release year | 1995 | Length(mm)・Height(mm)・Width(mm) | 1150 x 700 x 2060 |
Fuel Efficiency by Catalog | 36 km/L | Seat Height | - |
Fuel Tank Capacity | 17 liters | Front Tire Indication | 100/80-18 53H |
Fuel Supply | Carburetor | for Rear Tire Indication | 140/70-17 66H |
1995 SUZUKI GSX400S KATANA Service Data
Standard Plug | CR8E | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | - | Battery Code | YTX9-BS |
Engine Oil Amount | 3.2 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 2.7L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 2.9L | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
1995 SUZUKI GSX400S KATANA Service Data (Detail)
Motor Model Code | K711 |
Bore (mm) | 52 |
Stroke (mm) | 47 |
Compression Ratio | 11.8 |
Ignition Method | Full Transistor |
Engine Lubrication Type | Wet Sump |
Frame Type | Double Cradle |
Minimum Rotaion Radius | 3 |
Caster Angle | 25.7度 |
Trail Amount (mm) | 101 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | 32 |
Turning Angle (Left) | 32 |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING