2016 KAWASAKI KLR650
2016 KAWASAKI KLR650 Specifications
Maker | KAWASAKI | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/Single Cylinder |
Model name | KLR650 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 0 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0 |
Model | Vehicle Weight (Dry Weight) | 196 kg | |
Displacement | 651 cc | Vehicle Weight (Curb Weight) | - |
Release year | 2016 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | 23 liters | Front Tire Indication | 90/90-21 |
Fuel Supply | Injection | for Rear Tire Indication | 130/80-17 |
2016 KAWASAKI KLR650 Service Data
Standard Plug | DP8EA-9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 1 | Chain Size | - |
Plug Gap | - | Battery Code | YB14L-A2 |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | 12V 27w/8w
S25 |
Front Blinker Rating | 12V 23w | Rear Blinker Rating | 12V 23w |
2016 KAWASAKI KLR650 Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 100 |
Stroke (mm) | 83 |
Compression Ratio | 9.8 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | Cradle Frame |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING