1999 HONDA XR70R
1999 HONDA XR70R Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/Single Cylinder |
Model name | XR70R | Engine Starting Method | Kick Starter |
Type · Grade | - | Maximum Output (ps) | 4.9ps(3.6kw)/8000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0.50kg・m(4.9N・m)/3500rpm |
Model | DE02 | Vehicle Weight (Dry Weight) | 57 kg |
Displacement | 71 cc | Vehicle Weight (Curb Weight) | 65 kg |
Release year | 1999 | Length(mm)・Height(mm)・Width(mm) | 880 x 695 x 1545 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | 6.2 liters | Front Tire Indication | 2.50-14 4PR |
Fuel Supply | Carburetor | for Rear Tire Indication | 3.00-12 4PR |
1999 HONDA XR70R Service Data
Standard Plug | - | Sprocket size | |
Number of Used Plugs | - | Chain Size | 420 |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1999 HONDA XR70R Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 47 |
Stroke (mm) | 41.4 |
Compression Ratio | 9 |
Ignition Method | Capacitor Discharge Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Diamond Frame / Backbone Frame / Twin-Spar Frame |
Minimum Rotaion Radius | - |
Caster Angle | 26.0度 |
Trail Amount (mm) | 55 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING