1995 HONDA SUPER CUB 70 (C70)
1995 HONDA SUPER CUB 70 (C70) Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/Single Cylinder |
Model name | Super Cub70 | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 6ps(4.0 kw)/7000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0.68kg・m(6.7N・m)/5000rpm |
Model | C70 | Vehicle Weight (Dry Weight) | 77 kg |
Displacement | 70 cc | Vehicle Weight (Curb Weight) | 83 kg |
Release year | 1995 | Length(mm)・Height(mm)・Width(mm) | 1010 x 660 x 1800 |
Fuel Efficiency by Catalog | 60 km/L | Seat Height | 735 mm |
Fuel Tank Capacity | 4 liters | Front Tire Indication | - |
Fuel Supply | Carburetor | for Rear Tire Indication | - |
1995 HONDA SUPER CUB 70 (C70) Service Data
Standard Plug | CR6HSA | Sprocket size | |
Number of Used Plugs | 1 | Chain Size | 420 |
Plug Gap | - | Battery Code | YT4L-BS |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1995 HONDA SUPER CUB 70 (C70) Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING