1990 HONDA PC800 PACIFIC COAST
1990 HONDA PC800 PACIFIC COAST Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/3-Valve/SOHC/V-type 2-cylinder |
Model name | PACIFIC COAST | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 58 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.7kg・m(65.7N・m)/5500rpm |
Model | RC34 | Vehicle Weight (Dry Weight) | 282 kg |
Displacement | 800 cc | Vehicle Weight (Curb Weight) | 286 kg |
Release year | 1990 | Length(mm)・Height(mm)・Width(mm) | 1415 x 910 x 2285 |
Fuel Efficiency by Catalog | - | Seat Height | 790 mm |
Fuel Tank Capacity | 16 liters | Front Tire Indication | 120/80-17 61H TL |
Fuel Supply | Carburetor | for Rear Tire Indication | 140/80-15 67H TL |
1990 HONDA PC800 PACIFIC COAST Service Data
Standard Plug | DPR7EA-9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 4 | Chain Size | - |
Plug Gap | 0.9mm | Battery Code | YTX12-BS |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3.0L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.2L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1990 HONDA PC800 PACIFIC COAST Service Data (Detail)
Motor Model Code | RC34E |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING