2017 HONDA NM4-02
2017 HONDA NM4-02 Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/OHC/4 Valve/In-line 2-cylinder |
Model name | NM4-02 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 54ps/6,250rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.9kgf・m/4,750rpm |
Model | 2BL-RC82 | Vehicle Weight (Dry Weight) | - |
Displacement | 745 cc | Vehicle Weight (Curb Weight) | 255 kg |
Release year | 2017 | Length(mm)・Height(mm)・Width(mm) | 1170 x 810 x 2380 |
Fuel Efficiency by Catalog | 38 km/L | Seat Height | 650 mm |
Fuel Tank Capacity | 11L liters | Front Tire Indication | 120/70ZR18M/C(59W) |
Fuel Supply | Injection | for Rear Tire Indication | 200/50ZR17M/C(75W) |
2017 HONDA NM4-02 Service Data
Standard Plug | IFR6G-11K | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 2 | Chain Size | - |
Plug Gap | - | Battery Code | YTZ14S |
Engine Oil Amount | - | Head Light | - Headlamp Type: LED |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - LED |
Front Blinker Rating | - | Rear Blinker Rating | - |
2017 HONDA NM4-02 Service Data (Detail)
Motor Model Code | RC70E/Water-cooled/4-stroke/OHC/4 Valve/In-line 2 Cylinder |
Bore (mm) | 77.0 |
Stroke (mm) | 80.0 |
Compression Ratio | 10.7:1 |
Ignition Method | Full Transistor Type Battery Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Diamond |
Minimum Rotaion Radius | 3.2 |
Caster Angle | 33° 00’ |
Trail Amount (mm) | 110mm |
Minimum Ground Clearance | 130 |
Distance Between Axes | 1645 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING