2009 HONDA DN-01
2009 HONDA DN-01 Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/OHC/V-type 2-cylinder |
Model name | DN-01 | Engine Starting Method | Self Starter |
Type · Grade | - | Maximum Output (ps) | 61ps(45kw)/7500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.5kg・m(64N・m)/6000rpm |
Model | RC55 | Vehicle Weight (Dry Weight) | 248 kg |
Displacement | 680 cc | Vehicle Weight (Curb Weight) | 269 kg |
Release year | 2009 | Length(mm)・Height(mm)・Width(mm) | 1115 x 835 x 2320 |
Fuel Efficiency by Catalog | 25 km/L | Seat Height | 690 mm |
Fuel Tank Capacity | 15 liters | Front Tire Indication | 130/70ZR17 62W |
Fuel Supply | Injection | for Rear Tire Indication | 190/50ZR17 73W |
2009 HONDA DN-01 Service Data
Standard Plug | SIMR8A9 | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 2 | Chain Size | - |
Plug Gap | - | Battery Code | YTZ14S |
Engine Oil Amount | 4 | Head Light | 12V 55w
Headlamp Type: H11 |
Engine Oil (Refill) | 2.9L | Headlamp Remarks | LOW: 2-pcs. High Beam Used H7: 12V55W |
Engine Oil (Element Replacement) | 3.3L | Tail Light | - - |
Front Blinker Rating | 12V-21/5W | Rear Blinker Rating | 12V-21W |
2009 HONDA DN-01 Service Data (Detail)
Motor Model Code | RC55E |
Bore (mm) | 81 |
Stroke (mm) | 66 |
Compression Ratio | 10 |
Ignition Method | Transistor Ignition |
Engine Lubrication Type | Pumping Splash Combined Type |
Frame Type | Cradle Frame |
Minimum Rotaion Radius | 3.2 |
Caster Angle | 28.5度 |
Trail Amount (mm) | 110 |
Minimum Ground Clearance | 130 |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING