2016 HONDA CRF1000L Africa Twin
2016 HONDA CRF1000L Africa Twin ABS reverse imported car Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/8 Valve/Parallel Twin Unicam |
Model name | CRF1000L AfricaTwin | Engine Starting Method | Self Starter |
Type · Grade | ABS reverse imported car | Maximum Output (ps) | 95 |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | - |
Model | EBL-SD04 | Vehicle Weight (Dry Weight) | - |
Displacement | 998 cc | Vehicle Weight (Curb Weight) | 232 kg |
Release year | 2016 | Length(mm)・Height(mm)・Width(mm) | 1475 x 930 x 2335 |
Fuel Efficiency by Catalog | - | Seat Height | 870/850 mm |
Fuel Tank Capacity | 18.8 liters | Front Tire Indication | 90/90-R21 |
Fuel Supply | PGM-FI | for Rear Tire Indication | 150/70-R18 |
2016 HONDA CRF1000L Africa Twin ABS reverse imported car Service Data
Standard Plug | NGK SILMAR8A9S | Sprocket size | |
Number of Used Plugs | - | Chain Size | 525 |
Plug Gap | 0.8-0.9 mm | Battery Code | YTZ14S |
Engine Oil Amount | - | Head Light | - Headlamp Type: LED |
Engine Oil (Refill) | 3.9 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 4.1 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2016 HONDA CRF1000L Africa Twin ABS reverse imported car Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 92 |
Stroke (mm) | 75.1 |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | Cradle Frame |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | 250 |
Distance Between Axes | 1575 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING