2002 HONDA CR250
2002 HONDA CR250 Specifications
Maker | HONDA | Engine Type | Water-cooled/2-stroke/Crankcase Lead Valve/Single Cylinder |
Model name | CR250R | Engine Starting Method | Kick Starter |
Type · Grade | - | Maximum Output (ps) | 59.0ps(43.4kw)/8500rpm |
Engine Operation | 2 stroke | Maximum Torque (kgf/m) | 5.20kg・m(51N・m)/8000rpm |
Model | Vehicle Weight (Dry Weight) | 97 kg | |
Displacement | 249 cc | Vehicle Weight (Curb Weight) | 108 kg |
Release year | 2002 | Length(mm)・Height(mm)・Width(mm) | 1269 x 824 x 2190 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | 7.7 liters | Front Tire Indication | 80/100-21 51M |
Fuel Supply | Carburetor | for Rear Tire Indication | 110/90-19 62M |
2002 HONDA CR250 Service Data
Standard Plug | - | Sprocket size | |
Number of Used Plugs | - | Chain Size | 520 |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2002 HONDA CR250 Service Data (Detail)
Motor Model Code | ME03E |
Bore (mm) | 66.4 |
Stroke (mm) | 72 |
Compression Ratio | 8.5 |
Ignition Method | Capacitor Discharge Ignition |
Engine Lubrication Type | - |
Frame Type | Diamond Frame / Backbone Frame / Twin-Spar Frame |
Minimum Rotaion Radius | - |
Caster Angle | 26.7度 |
Trail Amount (mm) | 106.7 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING