1972 HONDA CB750 Four (CB750K)
1972 HONDA CB750 Four (CB750K) [K2] Specifications
Maker | HONDA | Engine Type | Air-cooled/4-stroke/OHC/2 Valve/Parallel 4-cylinder |
Model name | CB750 four | Engine Starting Method | - |
Type · Grade | [K2] | Maximum Output (ps) | 67PS(49.0 kw)/8000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 6.1kg・m(59.8N・m)/7000rpm |
Model | RC01 | Vehicle Weight (Dry Weight) | 220 kg |
Displacement | 736 cc | Vehicle Weight (Curb Weight) | 237 kg |
Release year | 1972 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
Fuel Efficiency by Catalog | - | Seat Height | 810 mm |
Fuel Tank Capacity | 19 liters | Front Tire Indication | - |
Fuel Supply | Carburetor | for Rear Tire Indication | - |
1972 HONDA CB750 Four (CB750K) [K2] Service Data
Standard Plug | NGK DR8ES-L | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | - |
Plug Gap | 0.7mm | Battery Code | YB14L-A2 |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | 2.8 | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3 | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1972 HONDA CB750 Four (CB750K) [K2] Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING