1993 HONDA CB250 JADE
1993 HONDA CB250 JADE Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/In-line 4-cylinder |
Model name | JADE | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 40ps(29.0 kw)/14000rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.4kg・m(23.5N・m)/11000rpm |
Model | MC23 | Vehicle Weight (Dry Weight) | 161 kg |
Displacement | 249 cc | Vehicle Weight (Curb Weight) | 179 kg |
Release year | 1993 | Length(mm)・Height(mm)・Width(mm) | 1105 x 710 x 2060 |
Fuel Efficiency by Catalog | 38 km/L | Seat Height | 780 mm |
Fuel Tank Capacity | 14 liters | Front Tire Indication | - |
Fuel Supply | Carburetor | for Rear Tire Indication | - |
1993 HONDA CB250 JADE Service Data
Standard Plug | - | Sprocket size | |
Number of Used Plugs | - | Chain Size | 520 |
Plug Gap | - | Battery Code | YTX7L-BS |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1993 HONDA CB250 JADE Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | 2.5 |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING