2001 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE
2001 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Specifications
Maker | HARLEY-DAVIDSON | Engine Type | - |
Model name | FXSTDI SOFTAIL DEUCE INJECTION | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | - |
Engine Operation | - | Maximum Torque (kgf/m) | 11kg・m(107.9N・m)/3100rpm |
Model | Vehicle Weight (Dry Weight) | 295 kg | |
Displacement | 1450 cc | Vehicle Weight (Curb Weight) | 305 kg |
Release year | 2001 | Length(mm)・Height(mm)・Width(mm) | 1180 x 915 x 2425 |
Fuel Efficiency by Catalog | - | Seat Height | - |
Fuel Tank Capacity | 18.9 liters | Front Tire Indication | MH90-21 |
Fuel Supply | Injection | for Rear Tire Indication | 160/70-17 |
2001 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Service Data
Standard Plug | DCR7EIX | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 2 | Chain Size | - |
Plug Gap | - | Battery Code | 66010-97A |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 2.7-2.8L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2001 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Service Data (Detail)
Motor Model Code | TWIN-CAM88B EFI |
Bore (mm) | 95.3 |
Stroke (mm) | 101.6 |
Compression Ratio | 8.8 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | 34.0度 |
Trail Amount (mm) | 127 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING