2007 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE
2007 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Monotone color Specifications
Maker | HARLEY-DAVIDSON | Engine Type | Air-cooled/4-stroke/2-cylinder |
Model name | FXSTD SOFTAIL DEUCE | Engine Starting Method | - |
Type · Grade | Monotone color | Maximum Output (ps) | - |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 11.4kg・m(111.8N・m)/3000rpm |
Model | Vehicle Weight (Dry Weight) | 290 kg | |
Displacement | 1584 cc | Vehicle Weight (Curb Weight) | 317 kg |
Release year | 2007 | Length(mm)・Height(mm)・Width(mm) | 1179 x 913 x 2424 |
Fuel Efficiency by Catalog | 21 km/L | Seat Height | 635 mm |
Fuel Tank Capacity | 19 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2007 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Monotone color Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | - | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2007 HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE Monotone color Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING