2009 HARLEY-DAVIDSON FXD DYNA SUPER GLIDE
2009 HARLEY-DAVIDSON FXD DYNA SUPER GLIDE Specifications
Maker | HARLEY-DAVIDSON | Engine Type | Air-cooled/V-type 2-cylinder/OHV |
Model name | FXD DYNA SUPER GLIDE | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | - |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 11.5kg・m(113N・m)/3000rpm |
Model | Vehicle Weight (Dry Weight) | 282 kg | |
Displacement | 1584 cc | Vehicle Weight (Curb Weight) | 305 kg |
Release year | 2009 | Length(mm)・Height(mm)・Width(mm) | 1200 x 880 x 2355 |
Fuel Efficiency by Catalog | 16 km/L | Seat Height | 676 mm |
Fuel Tank Capacity | 18.2 liters | Front Tire Indication | 100/90-19 57H |
Fuel Supply | Injection | for Rear Tire Indication | 160/70-17 73V |
2009 HARLEY-DAVIDSON FXD DYNA SUPER GLIDE Service Data
Standard Plug | DCR7EIX | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | 2 | Chain Size | - |
Plug Gap | - | Battery Code | YTX20L-BS |
Engine Oil Amount | 2.8 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2009 HARLEY-DAVIDSON FXD DYNA SUPER GLIDE Service Data (Detail)
Motor Model Code | Twincam 96 |
Bore (mm) | 95.3 |
Stroke (mm) | 111.1 |
Compression Ratio | 9.2 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | 29.0度 |
Trail Amount (mm) | 119.4 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING